SAS Certified Base Programmer 50 Questions (11)
The following program is submitted:
proc contents data=sasuser.houses; run;
The exhibit below contains partial output produced by the CONTENTS procedure.
Data Set Name | SASUSER.HOUSES | Observations | 15 |
Member Type | DATA | Variables | 6 |
Engine | V9 | Indexes | 0 |
Created | Tuesday, April 22, 2003 03:09:25 PM | Observation Length | 56 |
Last Modified | Tuesday, April 22, 2003 03:09:25 PM | Deleted Observations | 0 |
Protection | Compressed | NO | |
Data Set Type | Sorted | NO | |
Label | Residential housing for sale | Data Representation | WINDOWS_32 |
Encoding | wlatin1 Western(Windows) |
Which of the following describes the Sasuser.Hourses data set?
a. The data set is sorted but not indexed.
b. The data set is both sorted and indexed.
c. The data set is not sorted but is indexed.
d. The data set is neither sorted nor indexed.
Topics:
SAS Base Questions |
1 Comment »
D