SAS Certified Base Programmer 123 Questions (95)
Exhibit: Output of a FREQ procedure.
The FREQ Procedure | ||||
Style of homes | ||||
style | Frequency | Percent | Cumulative Frequency | Cumulative Percent |
CONDON | 4 | 26.67 | 4 | 26.67 |
RANCH | 4 | 26.67 | 8 | 53.33 |
SPLIT | 3 | 20.00 | 11 | 73.33 |
TWOSTORY | 4 | 26.67 | 15 | 100.00 |
Number of bedrooms | ||||
bedrooms | Frequency | Percent | Cumulative Frequency | Cumulative Percent |
1 | 2 | 13.33 | 2 | 13.33 |
2 | 5 | 33.33 | 7 | 46.67 |
3 | 4 | 26.67 | 11 | 73.33 |
4 | 4 | 26.67 | 15 | 100.00 |
The variable STYLE has a permanent label of “Style of homes” and the variable BEDROOMS has a permanent label of “Number of bedrooms”.
Which one of the following SAS programs produced the output shown in the exhibit?
A.
proc freq data = sasuser.houses; tables style and bedrooms; run;
B.
proc freq data = sasuser.houses; tables style * bedrooms; run;
C.
proc freq data = sasuser.houses; tables style , bedrooms; run;
D.
proc freq data = sasuser.houses; tables style; tables bedrooms; run;
Topics:
SAS Base Questions |
1 Comment »
D