By admin | September 30, 2009

SAS Certified Base Programmer 123 Questions (96)

Exhibit: listing of the SASUSER.HOUSES data set.

Obs style      sqfeet  bedrooms  baths street             price
 1  RANCH      1250    2         1.0   Sheppard Avenue    $64,000
 2  SPLIT      1190    1         1.0   Rand Street        $65,850
 3  CONDO      1400    2         1.5   Market Street      $80,050
 4  TWOSTORY   1810    4         3.0   Garris Street     $107,250
 5  RANCH      1500    3         3.0   Kemble Avenue      $86,650
 6  SPLIT      1615    4         3.0   West Drive         $94,450
 7  SPLIT      1305    3         1.5   Graham Avenue      $73,650
 8  CONDO      1390    3         2.5   Hampshire Avenue   $79,350
 9  TWOSTORY   1040    2         1.0   Sanders Road       $55,850
10  CONDO      2105    4         2.5   Jeans Avenue      $127,150
11  RANCH      1535    3         3.0   State Highway      $89,100
12  TWOSTORY   1240    2         1.0   Fairbanks Circle   $69,250
13  RANCH       720    1         1.0   Nicholson Drive    $34,550
14  TWOSTORY   1745    4         2.5   Highland Road     $102,950
15  CONDO      1860    2         2.0   Arcata Avenue     $110,700

The following SAS program is submitted:

proc report data = sasuser.houses nowd headline;
    column style price;
    where prices lt 100000;
    <insert DEFINE statement here>
    define price / mean width = 9;
    title;
run;

The following ouput is created by the REPORT procedure:

style    price
CONDO    $79,700
RANCH    $68,575
SPLIT    $77,983
TWOSTORY $62,550

Which one of the following DEFINE statements completes the above program and produces the above output?

A. define style / order width = 9;
B. define style / group width = 9;
C. define style / across width = 9;
D. define style / display width = 9;

One comment | Add One

  1. admin - 09/30/2009 at 2:59 pm

    B

Leave a Comment

Leave a Reply

Your email address will not be published.